| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $715,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1706258 | Single Family Property | 4 | 3.50 | 4222 | |
| 1 | $473,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1704789 | Single Family Property | 4 | 4.50 | 3501 | |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1657846 | Single Family Property | 5 | 3.50 | 3580 | |
| 2 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1706145 | Single Family Property | 3 | 2.00 | 1333 | |
